
Carrying on where I left off last week... here are the albums, EPs and even radio plays on my iPhone.
Please Note: I've added another column to track the number of Sundays an artist's work has been on my iPhone... its my way of highlighting what I am digging the most ... in that staying power = diggability!
Tx
| Artist | Album | Wks | Source |
| Abraham The Poor | After The Flood, Into The Wild | 2 | B |
| jared | Another Year | 2 | B |
| Hope and Social | April | 2 | B |
| Lowercase Noises | Carry Us All Away | 2 | B |
| She Makes War | Disarm | 2 | B |
| Earlyguard | A Distant Proximity | 2 | B |
| You Are My Symphonic | I Found Your Faces Of Montreal | 2 | B |
| The Fierce & The Dead | If It Carries On Like This We Are Moving To Morecambe | 2 | B |
| Claro de Luna | Lo Que Ha Sido y Lo Que Será | 2 | B |
| The Lower Lights | The Lower Lights - A Hymn Revival | 2 | B |
| Emphemetry | A Lullaby Hum For Tired Streets | 2 | B |
| umber | Morning's Pass EP | 2 | B |
| Over the Ocean | Paper House | 2 | B |
| Venona Pers | The Past is a Foreign Country | N | B |
| The Echelon Effect | Seasons Part 1 | 2 | B |
| The Echelon Effect | Seasons Part 2 | 2 | B |
| Hope and Social | Sleep Sound | 2 | B |
| Lattice | Songs in the Key of Glass | 2 | B |
| Good Weather For An Airstrike | A Summer | 2 | B |
| EUS | Tras El Horizonte | 2 | B |
| Circadian Eyes | Who We Were | 2 | B |
| Airspace Falling | Written in the Waters | 2 | B |
| Sunol | Lay in the light | 2 | D |
| Sunol | Ohlone | 2 | D |
| Various Artists | Under The Mountain compilation [ISO50 Exclusive] | 2 | D |
| Tinariwen | Amassakoul | N | M |
| Björk | Björk's Greatest Hits | 2 | M |
| Killing Joke | Brighter Than A Thousand Suns | 2 | M |
| The Antlers | Burst Apart | N | M |
| Abigail Washburn | City Of Refuge | 2 | M |
| Moby | Destroyed | 2 | M |
| Various Artists | Erased Tapes Collection III | 2 | M |
| Gang Gang Dance | Eye Contact | N | M |
| Future Of Forestry | A Film & TV Collection | 2 | M |
| Takahiro Kido | Fleursy Music | 2 | M |
| Battles | Gloss Drop | 2 | M |
| Various Artists | Headz | N | M |
| Holy Ghost! | Holy Ghost! | 2 | M |
| Radiohead | In Rainbows | 2 | M |
| Amon Tobin | ISAM | 2 | M |
| Radiohead | The King Of Limbs | 2 | M |
| Roxy Music | Roxy Music | 2 | M |
| Heatherlyn | Storydwelling | 2 | M |
| Radiohead | Supercollider/The Butcher | 2 | M |
| Explosions In The Sky | Take Care, Take Care, Take Care | N | M |
| Beach House | Teen Dream | 2 | M |
| Fugazi | 13 Songs | 2 | M |
| Flying Lotus | Brainfeeder » Podcasts | 2 | Mx |
| Various Artists | Conception | 2 | NL |
| Cousin Silas | Fresh Landscapes | 2 | NL |
| Swaying Smoke | From Ruin to Bliss | 2 | NL |
| Various Artists | Number Stations part II | 2 | NL |
| The Apache Relay | American Nomad | 2 | NT |
| William Gibson | Pattern Recognition (read on BBC Radio 4 Extra) | N | R |
| 54 albums | |||
| B = Bandcamp | 41% | ||
| D = Download | 6% | ||
| M = Mainstream | 41% | ||
| Mx = DJ Mix | 2% | ||
| NL = Net Label | 7% | ||
| NT = Noisetrade | 2% | ||
| R = Radio | 2% |
No comments:
Post a Comment