I missed last week's list but hope to caught all the changes from two weeks ago.
New additions are emboldened.
Tx
| Artist | Album | Wks | Source |
| Abraham The Poor | After The Flood, Into The Wild |
4
|
B |
| Airspace Falling | Written in the Waters | 4 | B |
| Circadian Eyes | Who We Were | 4 | B |
| Claro de Luna | Lo Que Ha Sido y Lo Que Será | 4 | B |
| Earlyguard | Urban Legends | 1 | B |
| Emphemetry | A Lullaby Hum For Tired Streets | 4 | B |
| EUS | Tras El Horizonte | 4 | B |
| Good Weather For An Airstrike | A Summer | 4 | B |
| Hope and Social | April | 4 | B |
| Hope and Social | Sleep Sound | 4 | B |
| In Violet | EP | 1 | B |
| Lattice | Songs in the Key of Glass | 4 | B |
| Lowercase Noises | Carry Us All Away | 4 | B |
| Lowercase Noises | Vivian | N | B |
| Over the Ocean | Paper House | 4 | B |
| Rhian Sheehan | Seven tales of the North Wind | N | B |
| She Makes War | Disarm | 4 | B |
| The Echelon Effect | Seasons Part 1 | 4 | B |
| The Echelon Effect | Seasons Part 2 | 4 | B |
| The Fierce & The Dead | If It Carries On Like This We Are Moving To Morecambe | 4 | B |
| The Lower Lights | The Lower Lights - A Hymn Revival | 4 | B |
| The Nothern Hemisphere | The Lonely Desert Sessions | 1 | B |
| Various Artists | NEWPATH Festival 2011 Sampler | 1 | B |
| Venona Pers | The Past is a Foreign Country | 2 | B |
| You Are My Symphonic | I Found Your Faces Of Montreal | 4 | B |
| DJ Shadow | The DJ Shadow Remix Project | 1 | D |
| Sunol | Lay in the light | 4 | D |
| Sunol | Ohlone | 4 | D |
| Various Artists | Under The Mountain compilation [ISO50 Exclusive] | 4 | D |
| Various Artists | Hope | 1 | D |
| Various Artists | Sequence1 | N | D |
| Abigail Washburn | City Of Refuge | 4 | M |
| Battles | Gloss Drop | 4 | M |
| Beach House | Teen Dream | 4 | M |
| Björk | Björk's Greatest Hits | 4 | M |
| Daft Punk | Tron: Legacy OST | 1 | M |
| Explosions In The Sky | Take Care, Take Care, Take Care | 2 | M |
| Fugazi | 13 Songs | 4 | M |
| Gang Gang Dance | Eye Contact | 2 | M |
| Heatherlyn | Storydwelling | 4 | M |
| Michael McCann | Deus Ex: Human Revolution | 1 | M |
| Moby | Destroyed | 4 | M |
| Radiohead | In Rainbows | 4 | M |
| Radiohead | The King Of Limbs | 4 | M |
| Takahiro Kido | Fleursy Music | 4 | M |
| Talking Heads | Remain in the light | 1 | M |
| The Antlers | Burst Apart | 2 | M |
| Various Artists | Erased Tapes Collection III | 4 | M |
| Various Artists | The Lovely Bones OST | N | M |
| Bubamara Brass Band | ca457 | 1 | Nl |
| Cousin Silas | Fresh Landscapes | 4 | Nl |
| Disturbed Earth / Steve Brand | What is Memory? | 1 | Nl |
| Swaying Smoke | From Ruin to Bliss | 4 | Nl |
| Various Artists | Number Stations part II | 4 | Nl |
| Brianna Gaither | Love is Patient | 1 | Nt |
| The Apache Relay | American Nomad | 4 | Nt |
| 56 albums | |||
| B = Bandcamp | 45% | ||
| D = Download | 11% | ||
| M = Mainstream | 32% | ||
| Mx = DJ Mix | 0% | ||
| NL = Net Label | 9% | ||
| NT = Noisetrade | 4% | ||
| R = Radio | 0% |
No comments:
Post a Comment